Report tags
When you are done with the audit, you can create an export to docx from the overview screen.
We have provided a default template for this. Want to use your own template? You can!
Create a template in Word and use tags in the following way: ${TAGNAME}. The tag will then be replaced during the export process with the relevant data from your completed audit.
The following tags are available:
workspace_logo | Your company logo as uploaded in your profile |
organization_logo | The logo of your client as uploaded under 'organizations' |
report_id | A unique ID for the report |
report_date | The date on which the report was generated |
audit_id | A unique ID for the audit |
audit_name | The name of the audit |
customer_name | The name of your client as configured under 'organizations' |
version_history_table | A table with a version number and author |
organization_contacts | Contact person of the client |
audit_team_leader | The team leader of the audit |
audit_team | All auditors who participated in the audit |
customer_information | The client information as entered under 'organizations' |
organization_description | The description of the client |
standards_assessed | Which standards you have audited |
scopes | The scopes against which the audit was conducted |
findings_summary | Summary of all findings, grouped (OFI, NC, POS) |
audit_program | Overview of the audit program |
audit_agenda | The agenda and the auditees per agenda item |
isms_elements_table | Table showing which elements were assessed and the finding (green/red) |
conformity_of_controls_table | The same, but for controls (not every standard has controls) |
details_interview | An overview of all conducted interviews, with all results (report, findings) per interview |
elements_not_assessed | An overview of elements in the assessed standard that were not audited during the audit (not checked in any interview or findings recorded) |
controls_not_assessed | The same but for controls |
requirements_not_assessed | The same but for requirements |
There is an option to add free fields to the overview screen. The content of these can be displayed by using the relevant tag shown in the workspace admin.