Report tags for Word templates
Create a .docx template in Microsoft Word and place tags where auditreporter.io should insert data. During generation, only tags actually present in the selected template are resolved.
Syntax: use exactly ${tag_name}. Keep a tag in one text fragment; do not split it across differently formatted Word runs.
Image, table and section tags insert complete Word blocks. Prefer placing such a tag alone in its own paragraph.
General report data
| Tag | Description |
|---|---|
${workspace_logo} | Your company logo. |
${organization_logo} | The audited organization logo. |
${author} | Name of the user generating the report. |
${report_id} | Unique technical report ID. |
${report_date} | Date on which the report was generated. |
${report_language} | Language code of the report. |
${audit_id} | Unique audit ID. |
${audit_name} | Audit name. |
${customer_name} | Legacy workspace-name tag; use organization_name for the audited organization. |
${workspace_information} | Combined workspace contact information. |
Organization data
| Tag | Description |
|---|---|
${organization_name} | Audited organization name. |
${organization_primary_name} | Name of the root organization in the hierarchy. |
${organization_parent_name} | Direct parent organization name. |
${organization_is_primary} | Yes/no indication whether this is the primary organization. |
${organization_locations_count} | Number of locations in the reporting scope. |
${organization_description} | Organization description. |
${organization_contacts} | Contacts with name and email address. |
${organization_chamber_of_commerce_number} | Registration or Chamber of Commerce number. |
${organization_fte} | Organization FTE count. |
${organization_address_line_1} | First address line. |
${organization_address_line_2} | Second address line. |
${organization_postal_code} | Postal code. |
${organization_city} | City. |
${organization_state} | State, province or region. |
${organization_country} | Localized country name. |
${organization_postal_code_city} | Postal code and city on one line. |
${organization_address} | Full address on one line. |
${organization_address_multiline} | Full multiline address. |
${organization_locations_table} | Table of locations, addresses, standards and scopes. |
${customer_information} | Combined organization information for older templates. |
Audit data and generated sections
| Tag | Description |
|---|---|
${audit_description} | Audit description. |
${audit_type} | Localized audit type for each assessed standard. |
${audit_dates} | First through last agenda date. |
${audit_duration} | Customer audit time, with agenda duration as fallback. |
${processes_assessed} | Assessed processes. |
${standards_assessed} | Assessed standards; standards is a compatibility alias. |
${scopes} | Scopes recorded for this audit. |
${version_history_table} | Table of unique report versions and authors. |
${audit_team_leader} | Audit team leader name and contact details; empty for a single auditor. |
${audit_team} | Unique list of participating auditors. |
${findings_summary} | Section containing all findings grouped by type. |
${audit_program} | Programme coverage table showing processes per audit. |
${audit_agenda} | Compact full agenda; the auditor column is hidden for a single auditor. |
${audit_agenda_auditees} | Agenda with attending auditees, without company names. |
${auditee_list} | Unique auditee list, including company name when available. |
${isms_elements_table} | Horizontal summary bars for conforming, finding and not-discussed elements. |
${conformity_of_controls_table} | The same summary for controls. |
${details_interview} | Interview reports with topics, evidence, findings and assessed items; empty interviews are omitted. |
${elements_not_assessed_header} | Conditional heading; empty when the programme contains no elements. |
${elements_not_assessed} | Table of unassessed standard elements; entirely empty if the programme has no elements. |
${controls_not_assessed_header} | Conditional heading; empty when the programme contains no controls. |
${controls_not_assessed} | Table of unassessed controls; entirely empty if the programme has no controls. |
${requirements_not_assessed_header} | Conditional heading; empty when the programme contains no requirements. |
${requirements_not_assessed} | Table of unassessed requirements; entirely empty if the programme has no requirements. |
Submitted forms
| Tag | Description |
|---|---|
${audit_forms_header} | Conditional heading for audit-wide forms. |
${audit_forms} | Latest submitted snapshots of active audit-wide forms. |
${interview_forms_header} | Conditional heading for interview forms; normally unnecessary when each form is its own heading. |
${interview_forms} | Submitted interview forms; form name as heading and interview name without date/time. |
Statements
| Tag | Description |
|---|---|
${audit_sampling_disclaimer} | Localized statement that the audit is sample-based. |
${certification_decision_disclaimer} | Localized statement about independent review of the certification decision. |
Finding report tags
| Tag | Description |
|---|---|
${nc_id} | Unique finding ID. |
${nc_status} | Finding status. |
${nc_interview} | Linked interview. |
${nc_auditees} | Auditees present at the interview. |
${nc_linked_items} | Linked requirements, elements or controls. |
${nc_type} | Finding type. |
${nc_text} | Finding text as a formatted section. |
${nc_auditor} | Responsible auditor. |
${organization_contacts} | Organization contacts. |
${nc_correction} | Correction as a formatted section. |
${nc_rca} | Root-cause analysis as a formatted section. |
${nc_scope} | Finding scope. |
${nc_corrective_measure} | Corrective measure. |
${nc_effectiveness} | Effectiveness assessment. |
${nc_reviewed_evidence} | Reviewed evidence. |
${nc_auditor_conclusion} | Auditor conclusion. |
${nc_actions_undertaken} | Actions undertaken; actions_undertaken is the legacy alias. |
Translated headings and labels
These tags automatically return text in the selected report language. Use them for headings and labels in the Word template.
| Tag | Description |
|---|---|
${report_identification_header} | Translated “Report identification” heading or label in the selected report language. |
${auditing_company_title} | Translated “Auditing company” heading or label in the selected report language. |
${report_number_title} | Translated “Report number” heading or label in the selected report language. |
${report_date_title} | Translated “Report date” heading or label in the selected report language. |
${report_language_title} | Translated “Report language” heading or label in the selected report language. |
${author_title} | Translated “Author” heading or label in the selected report language. |
${audit_id_title} | Translated “Audit ID” heading or label in the selected report language. |
${version_history_title} | Translated “Version history” heading or label in the selected report language. |
${client_and_scope_header} | Translated “Organization and scope” heading or label in the selected report language. |
${organization_name_title} | Translated “Organization name” heading or label in the selected report language. |
${organization_address_title} | Translated “Address” heading or label in the selected report language. |
${organization_contacts_title} | Translated “Contacts” heading or label in the selected report language. |
${organization_chamber_of_commerce_number_title} | Translated “Registration number” heading or label in the selected report language. |
${organization_fte_title} | Translated “FTE” heading or label in the selected report language. |
${organization_locations_count_title} | Translated “Number of locations” heading or label in the selected report language. |
${organization_description_title} | Translated “Organization description” heading or label in the selected report language. |
${organization_locations_header} | Translated “Locations within scope” heading or label in the selected report language. |
${audit_information_header} | Translated “Audit information” heading or label in the selected report language. |
${audit_type_title} | Translated “Audit type” heading or label in the selected report language. |
${audit_description_title} | Translated “Audit description” heading or label in the selected report language. |
${audit_dates_title} | Translated “Audit dates” heading or label in the selected report language. |
${audit_duration_title} | Translated “Audit duration” heading or label in the selected report language. |
${standards_assessed_title} | Translated “Assessed standards” heading or label in the selected report language. |
${scopes_title} | Translated “Scopes” heading or label in the selected report language. |
${processes_assessed_title} | Translated “Assessed processes” heading or label in the selected report language. |
${audit_team_leader_title} | Translated “Audit team leader” heading or label in the selected report language. |
${audit_team_title} | Translated “Audit team” heading or label in the selected report language. |
${contents_header} | Translated “Contents” heading or label in the selected report language. |
${audit_summary_header} | Translated “Audit summary” heading or label in the selected report language. |
${general_impression_header} | Translated “General impression” heading or label in the selected report language. |
${conformity_statement_header} | Translated “Conformity statement” heading or label in the selected report language. |
${audit_execution_header} | Translated “Audit execution” heading or label in the selected report language. |
${audit_agenda_header} | Translated “Audit agenda” heading or label in the selected report language. |
${deviations_from_agenda_title} | Translated “Deviations from the agenda” heading or label in the selected report language. |
${auditee_list_header} | Translated “Auditee list” heading or label in the selected report language. |
${assessment_results_header} | Translated “Assessment results” heading or label in the selected report language. |
${management_system_conformity_header} | Translated “Management system conformity” heading or label in the selected report language. |
${conformity_of_controls_header} | Translated “Conformity of controls” heading or label in the selected report language. |
${summary_of_findings_header} | Translated “Summary of findings” heading or label in the selected report language. |
${audit_evidence_and_findings_header} | Translated “Audit evidence and findings” heading or label in the selected report language. |
${annexes_header} | Translated “Annexes” heading or label in the selected report language. |
${audit_program_header} | Translated “Audit programme coverage” heading or label in the selected report language. |
${elements_not_assessed_in_this_audit_header} | Translated “Elements not assessed in this audit” heading or label in the selected report language. |
${controls_not_assessed_in_this_audit_header} | Translated “Controls not assessed in this audit” heading or label in the selected report language. |
Dynamic overview fields
Every text field on the audit overview screen has a dynamic tag. camelCase becomes kebab-case. Workspace settings show the exact tag.
${general-impression}${summary}
Compatibility aliases
New templates should use the first, canonical tag. The second remains available for older templates.
${standards} / ${standards_assessed}${actions_undertaken} / ${nc_actions_undertaken}${organization_postal_code} / ${organization_address_postal_code}${organization_city} / ${organization_address_city}${organization_state} / ${organization_address_state}${organization_country} / ${organization_address_country}${organization_postal_code_city} / ${organization_address_postal_code_city}
For translated text tags, dot and underscore notation are equivalent, for example ${version_history.header.author} and ${version_history_header_author}.
Important behavior
- Conditional headings become empty when their corresponding section has no data.
- Forms use only the latest submitted immutable snapshot of an active assignment.
- A discussed item is conforming unless it has a major or minor nonconformity. Charts count unique items.
- The pairs elements_not_assessed_header/elements_not_assessed, controls_not_assessed_header/controls_not_assessed and requirements_not_assessed_header/requirements_not_assessed are both empty when the programme has no items of the corresponding type.
- details_interview omits empty interviews; audit_agenda always remains the complete schedule.